<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Ethelbert Road Primary School Page Updates Feed - Useful Links]]></title>
		<link>https://www.ethelbert-road.kent.sch.uk%2Fmaths%2Dresources</link>
		<description><![CDATA[The latest updated pages under Useful Links on the Ethelbert Road Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Wed, 1 Oct 2025 08:43:03 GMT</pubDate>
		<lastBuildDate>Wed, 1 Oct 2025 08:43:03 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Statistics ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/statistics</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:03 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:03 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/statistics</guid></item><item>	<title><![CDATA[ Fractions, decimals and percentages ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/fractions-decimals-and-percentages</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/fractions-decimals-and-percentages</guid></item><item>	<title><![CDATA[ Algebra ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/algebra</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/algebra</guid></item><item>	<title><![CDATA[ Geometry ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/geometry</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/geometry</guid></item><item>	<title><![CDATA[ Four calculations ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/four-calculations</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/four-calculations</guid></item><item>	<title><![CDATA[ Ratio and proportion ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/ratio-and-proportion</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/ratio-and-proportion</guid></item><item>	<title><![CDATA[ Number and  place value ]]></title>	<link>https://www.ethelbert-road.kent.sch.uk/number-and-place-value</link>	<description><![CDATA[<p>This page was created on Wed, 1 Oct 2025 08:43:02 GMT.</p>]]></description>	<pubDate>Wed, 1 Oct 2025 08:43:02 GMT</pubDate>	<guid isPermaLink="true">https://www.ethelbert-road.kent.sch.uk/number-and-place-value</guid></item>
	</channel>
</rss>

